COB LED
Product
54V | 1800mA | 100W | 2700K / 6500K | 38×38×1mm | Custom Shapes | Aluminum Substrate | Key features:...
36V | 830mA | 30W | 2700K /4000K / 6500K| 24×24×1mm | Custom Shapes | Aluminum Substrate | Key features:...
36V | 800mA | 42W | 2700K / 4000K / 6500K | 28×28×1mm |Custom Shapes | Aluminum Substrate | Key features:...
48V | 6.5A |320W | 365-395nm | 32×36×2mm | Custom Shapes | Copper PCB| Key features: -- Deep UV COB...
48V | 5A | 240W | 365-395nm | 32×36×2mm | Custom Shapes | Copper PCB | Key features: -- Thermally and...
12V | 1600mA | 20W | 850nm | 40×40×1mm | Custom Shapes | Aluminum Substrate | Key features: -- Custom...
13V | 1800mA | 124W | 7500K | 194×124×1.5mm | Custom Shapes | Aluminum Substrate | Key features: -- Supports...
2V | 500mA | 3W | Orange | Special Shape | Custom Shapes | Aluminum Substrate | Key features: -- High...
9V | 500mA | 4.5W | 7500K | Ice Blue | Blue | Pink | ∮70.5*1.6mm | Aluminum Substrate | Key features:...
3V | 1000mA | 3W | 6000K | 110×35×0.2mm |Custom Shapes | Aluminum Base | FPC PCB | Key features:...
2V | 1000mA | 2W | 625nm| 440×20×0.2mm | Custom Shapes | Aluminum Substrate | Key Features: -- Custom...
21V | 500mA | 11W | 6000K | ∮76×1.5mm | Custom Round | Aluminum Substrate | Key features: -- Specialized...
No posts found
Contact us
As a national high-tech enterprise, IHY Lighting pioneer tailored COB light engines and intelligent lighting systems — engineered in-house from R&D to production. With 10+ years of optoelectronic expertise, we empower 8,000+ clients across 37+ countries, from surgical device manufacturers to luxury yacht builders.